Media statistics
From Wikisign
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/x-msvideo | .avi | 33 (1.92%) | 20,603,248 bytes (19.65 MB; 3.08%) |
video/x-ms-asf | 17 (0.988%) | 10,964,176 bytes (10.46 MB; 1.64%) | |
application/x-font-gdos | 2 (0.116%) | 4,737,660 bytes (4.52 MB; 0.709%) | |
image/vnd.wap.wbmp | .wbmp | 1 (0.0581%) | 4,558,482 bytes (4.35 MB; 0.682%) |
Total file size for this section: 40,863,566 bytes (38.97 MB; 6.12%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/x-flv | .flv | 1,159 (67.3%) | 433,303,659 bytes (413.23 MB; 64.9%) |
video/mp4 | .mp4, .m4a, .m4p, .m4b, .m4r, .m4v | 118 (6.86%) | 146,603,938 bytes (139.81 MB; 21.9%) |
video/m4v | 2 (0.116%) | 1,302,874 bytes (1.24 MB; 0.195%) | |
video/x-m4v | 1 (0.0581%) | 640,440 bytes (625 KB; 0.0959%) | |
video/quicktime | .qt, .mov | 1 (0.0581%) | 2,611,586 bytes (2.49 MB; 0.391%) |
Total file size for this section: 584,462,497 bytes (557.39 MB; 87.5%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 4 (0.232%) | 809,532 bytes (791 KB; 0.121%) |
Total file size for this section: 809,532 bytes (791 KB; 0.121%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 181 (10.5%) | 11,310,582 bytes (10.79 MB; 1.69%) |
image/jpeg | .jpeg, .jpg, .jpe | 168 (9.76%) | 7,174,297 bytes (6.84 MB; 1.07%) |
image/gif | .gif | 12 (0.697%) | 653,080 bytes (638 KB; 0.0978%) |
Total file size for this section: 19,137,959 bytes (18.25 MB; 2.87%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/x-ms-asf | 21 (1.22%) | 22,600,078 bytes (21.55 MB; 3.38%) | |
video/3gpp | 1 (0.0581%) | 55,855 bytes (55 KB; 0.00836%) |
Total file size for this section: 22,655,933 bytes (21.61 MB; 3.39%).
All files
Total file size for all files: 667,929,487 bytes (636.99 MB).